________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 19C Malcolm Ngatai Malcolm Ngatai 12 5:28.2466 4 0:19.6972
2 991 Harley Robb Harley Robb 12 5:29.8040 4 0:19.3494*
3 34C Paul West Paul West 12 5:30.8378 10 0:19.7467
4 10N Alex Bright Alex Bright 12 5:31.7284 5 0:19.5861
5 23C Jacob Brownlees Jacob Brownlees 12 5:30.0876 7 0:19.4046
6 9C Jamie Hamilton Jamie Hamilton 12 5:35.4594 9 0:19.9702
7 95N Alex Hill Alex Hill 12 5:35.9630 7 0:19.8787
8 99N Trevor Lineham Trevor Lineham 12 5:42.9625 3 0:20.0656
9 4C Kevin Clive Kevin Clive 12 5:36.3652 9 0:19.8814
10 7C Kevin Tizzard Kevin Tizzard 12 5:48.1634 11 0:20.4006
11 84N Anthony McKenzie Anthony McKenzie 12 5:51.7156 10 0:19.8327
12 24C Zackary West Zackary West 11 5:39.9136 11 0:20.8331
13 27C Peter Field Peter Field 11 5:42.6144 11 0:21.4586
14 25C Lloyd Jennings Lloyd Jennings 11 5:51.3279 6 0:20.4380
DNF 144 Tim Ross Tim Ross 3 2:31.1394 3 0:22.6197
DNF 96C Jamie Routhan Jason Fletcher 1 1:44.5607 1 1:44.5607
DNF 116 Chris Allen Chris Allen 1 1:46.3871 1 1:46.3871
DNF 15C Andrew Good Andrew Good
PENALTY APPLIED
Competitor# 4C Relegated To Position 9
Competitor#23C Relegated To Position 5
Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:18.5749 Set On 18/03/2016 By Wayne Hemi
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 25 22:14:28 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Reece Ward
|